
Tag your photos with tidwatches on Instagram.
PLEASE NOTE: These measurements given are of the body and not the garment. They are meant as a guide only, and precise garment fit varies by style. *Measuremenst are displayed in inches* |
||||||||||
REGULAR SIZE CHART- WOMEN OUTERWEAR | ||||||||||
XS | S | M | L | XL | XXL | |||||
2 | (4-6) | (8-10) | (12-14) | (16-18) | (20 ) | |||||
BUST | 33"- 34" | 35" - 36" | 38"- 39" | 40.5"- 41.5" | 43.5"- 44.5" | 46.5"- 47.5" | ||||
WAIST | 26"- 27" | 28"- 29" | 31"- 32" | 33.5"- 34.5" | 36.5"- 37.5" | 39.5"- 40.5" | ||||
HIP | 36"- 37" | 38"- 39" | 41"- 42" | 43.5"- 44.5" | 46.5"- 47.5" | 49.5"- 55.5" | ||||
This modern coat features a slightly relaxed silhouette, a beautiful oversized hood and large patch pockets for that perfect off-duty look.
PLEASE NOTE: These measurements given are of the body and not the garment. They are meant as a guide only, and precise garment fit varies by style. *Measuremenst are displayed in inches* |
||||||||||
REGULAR SIZE CHART- WOMEN OUTERWEAR | ||||||||||
XS | S | M | L | XL | XXL | |||||
2 | (4-6) | (8-10) | (12-14) | (16-18) | (20 ) | |||||
BUST | 33"- 34" | 35" - 36" | 38"- 39" | 40.5"- 41.5" | 43.5"- 44.5" | 46.5"- 47.5" | ||||
WAIST | 26"- 27" | 28"- 29" | 31"- 32" | 33.5"- 34.5" | 36.5"- 37.5" | 39.5"- 40.5" | ||||
HIP | 36"- 37" | 38"- 39" | 41"- 42" | 43.5"- 44.5" | 46.5"- 47.5" | 49.5"- 55.5" | ||||
Tag your photos with tidwatches on Instagram.
Product Successfully Added To Your Shoping Cart